Transparent starting prices for popular routes. Final pricing can vary slightly based on timing, luggage, or special requests.
| Service | Price |
|---|---|
| Transfer to or from Ohrid Airport | EUR 15-20 |
| Transfer to or from Skopje Airport | EUR 150 |
| Transfer to or from Tirana Airport | EUR 130 |
| Transfer to or from Thessaloniki Airport | EUR 250 |
| Transfer to or from Sofia Airport | EUR 350 |
| Transfer to or from Belgrade Airport | EUR 500 |
| Transfer to or from Pristina Airport | EUR 200 |
| Transfer to or from Skopje | EUR 130 |
| Transfer to Bitola from Ohrid Airport | EUR 60 |
| Transfer to Bitola from Ohrid City | EUR 50 |
| Transfer to Prilep from Ohrid Airport | EUR 90 |
| Transfer to Prilep from Ohrid City | EUR 80 |
| Transfer to Struga | EUR 15 |
| Transfer to St. Naum | EUR 30 |
| Lake Ohrid excursion | On request |
| Hourly chauffeur service | EUR 10 per hour |
| Corporate services | On request |
| City transfer within Ohrid | On request |
Prices may vary slightly by season and custom travel needs.